# Sub-Seasons

<figure><img src="https://i.giphy.com/media/F57eDa7Jre78TfnQ17/giphy.webp" alt=""><figcaption></figcaption></figure>

The season colours do not instantly transition, they change in 4 steps. Each step is called a "sub-season". They are active around season change and make sure everything changes smoothly.&#x20;

Each sub-season has its own colour and effects.

| Phase               | Start               | End                 | Biome color mix              |
| ------------------- | ------------------- | ------------------- | ---------------------------- |
| Sub-season 1        | Season start        | 9% of total season  | 45% last season, 55% current |
| Sub-season 2        | 9% of total season  | 18% of total season | 25% last season, 75% current |
| Full season effects | 18% of total season | 84% of total season | Full season colors           |
| Sub-season 3        | 84% of total season | 92% of total season | 75% current season, 25% next |
| Sub-season 4        | 92% of total season | Season end          | 55% current season, 45% next |
